10 Cent Money Line Breakdown
|
10 CENT MONEY LINE BREAKDOWN
|
|
Reference table for price differences and spread adjustments.
|
| Starting Price |
Ending Price |
Difference |
| -100 | -190 | 10 |
| -191 | -195 | 13 |
| -196 | -200 | 15 |
| -201 | -205 | 18 |
| -206 | -240 | 20 |
| -241 | -245 | 23 |
| -246 | -250 | 25 |
| -251 | -255 | 28 |
| -256 | -260 | 30 |
| -261 | -265 | 33 |
| -266 | -270 | 35 |
| -271 | -275 | 38 |
| -276 | -280 | 40 |
| -281 | -285 | 43 |
| -286 | -290 | 45 |
| -291 | -295 | 48 |
| -296 | -300 | 50 |
| -301 | -305 | 53 |
| -306 | -310 | 55 |
| -311 | -315 | 58 |
| -316 | -399 | 60 |
| -400 | -404 | 70 |
| -405 | -409 | 73 |
| -410 | -414 | 75 |
| -415 | -419 | 78 |
| -420 | -499 | 80 |
| -500 | -9999 | 100 |
|
|
YOUWAGER SPORTSBOOK - LINE GRADING STANDARDS
|
```
We greatly appreciate your feedback.